Home

Sur une base quotidienne Tempête de neige mode sol lewitt one two three and four part Consentement exagération Engagé

Sol LeWitt | MASS MoCA
Sol LeWitt | MASS MoCA

231: SOL LEWITT, Plate 1 (from All One, Two, Three & Four Part Combinations  of Lines in Four Directions) < Prints + Multiples, 24 February 2022 <  Auctions | Rago Auctions
231: SOL LEWITT, Plate 1 (from All One, Two, Three & Four Part Combinations of Lines in Four Directions) < Prints + Multiples, 24 February 2022 < Auctions | Rago Auctions

Sol LeWitt | 1,2,3,4,5 (Square), 1986
Sol LeWitt | 1,2,3,4,5 (Square), 1986

All One, Two, Three, and Four-Part Combinations of Gray, Yellow, Red and  Blue | Sol LeWitt Prints Catalogue Raisonné
All One, Two, Three, and Four-Part Combinations of Gray, Yellow, Red and Blue | Sol LeWitt Prints Catalogue Raisonné

Lesson Concept: Sol LeWitt 1 2 3 4 5 6 – Virginia Museum of Fine Arts
Lesson Concept: Sol LeWitt 1 2 3 4 5 6 – Virginia Museum of Fine Arts

Sol LeWitt: A Wall Drawing Retrospective | MASS MoCA
Sol LeWitt: A Wall Drawing Retrospective | MASS MoCA

Sol LeWitt's Wall Drawing #541, Emily Smith
Sol LeWitt's Wall Drawing #541, Emily Smith

A Wall Divided Vertically into Fifteen Equal Parts, Each with a Different  Line Direction and Colour, and All Combinations', Sol LeWitt, 1970 | Tate
A Wall Divided Vertically into Fifteen Equal Parts, Each with a Different Line Direction and Colour, and All Combinations', Sol LeWitt, 1970 | Tate

Sol LeWitt. Between the Lines” at Fondazione Carriero, Milan — Mousse  Magazine and Publishing
Sol LeWitt. Between the Lines” at Fondazione Carriero, Milan — Mousse Magazine and Publishing

A Square Divided Horizontally and Vertically into Four Equal Parts, Each  with a Different Direction of Alternating Parallel Bands of Lines', Sol  LeWitt, 1982 | Tate
A Square Divided Horizontally and Vertically into Four Equal Parts, Each with a Different Direction of Alternating Parallel Bands of Lines', Sol LeWitt, 1982 | Tate

All One, Two, Three & Four Part Combinations of Lines in Four Directions | Sol  LeWitt Prints Catalogue Raisonné
All One, Two, Three & Four Part Combinations of Lines in Four Directions | Sol LeWitt Prints Catalogue Raisonné

Wall drawing #338: Two part drawing. The wall is divided vertically into two  parts. Each part is divided horizontally and vertically into four equal  parts. 1st part: Lines in four directions, one
Wall drawing #338: Two part drawing. The wall is divided vertically into two parts. Each part is divided horizontally and vertically into four equal parts. 1st part: Lines in four directions, one

Sol LeWitt: Bands of Color: One-, Two-, Three-, and Four-part Combinations  of Vertical, Horizontal, and Diagonal Left and Right Bands of Color,  1993-94: Near Fine Soft cover (1999) | Sigla Books
Sol LeWitt: Bands of Color: One-, Two-, Three-, and Four-part Combinations of Vertical, Horizontal, and Diagonal Left and Right Bands of Color, 1993-94: Near Fine Soft cover (1999) | Sigla Books

All One, Two, Three, and Four-Part Combinations of Gray, Yellow, Red and  Blue (Exhibition View) | Krakow Witkin Gallery
All One, Two, Three, and Four-Part Combinations of Gray, Yellow, Red and Blue (Exhibition View) | Krakow Witkin Gallery

Four Basic Kinds of Straight Lines | Sol LEWITT
Four Basic Kinds of Straight Lines | Sol LEWITT

9-8-7-6-5-4-3-2-1 Half Off, 1977 - Sol LeWitt - WikiArt.org
9-8-7-6-5-4-3-2-1 Half Off, 1977 - Sol LeWitt - WikiArt.org

All One, Two, Three & Four Part Combinations of Lines in Four Directions ( one work) by Sol LeWitt on artnet Auctions
All One, Two, Three & Four Part Combinations of Lines in Four Directions ( one work) by Sol LeWitt on artnet Auctions

Amanda Beresford on Sol LeWitt | Notations: Contemporary Drawing as Idea  and Process
Amanda Beresford on Sol LeWitt | Notations: Contemporary Drawing as Idea and Process

Sol LeWitt, One-, Two-, Three-, and Four-Part Combinations of Vertical,  Horizontal, and Diagonal Left and Right Bands of Color, … | Sol lewitt,  Horizontal, Vertical
Sol LeWitt, One-, Two-, Three-, and Four-Part Combinations of Vertical, Horizontal, and Diagonal Left and Right Bands of Color, … | Sol lewitt, Horizontal, Vertical

Concept Art
Concept Art

Sol LeWitt in Memoriam at Museum of Contemporary Art Chicago - Artmap.com
Sol LeWitt in Memoriam at Museum of Contemporary Art Chicago - Artmap.com

Sol LeWitt: Non-Visual Structures - Artforum International
Sol LeWitt: Non-Visual Structures - Artforum International

ART-TRIBUTE:Sol LeWitt-A Wall Drawing Retrospective,Part I –  dreamideamachine ART VIEW
ART-TRIBUTE:Sol LeWitt-A Wall Drawing Retrospective,Part I – dreamideamachine ART VIEW

Exhibition: Sol LeWitt at MASS MoCA (Part Two: Black & White) – THE  RESPONSIVE I BLOG
Exhibition: Sol LeWitt at MASS MoCA (Part Two: Black & White) – THE RESPONSIVE I BLOG

Sol LeWitt - Evening & Day Editions Lot 124 January 2016 | Phillips
Sol LeWitt - Evening & Day Editions Lot 124 January 2016 | Phillips